Graduate Student Profiles 2022-2023
Student | Thesis Topic | Major Advisor |
---|---|---|
Courtney Bayles | Assessment of Strand Feeding Common Bottlenose Dolphins (Tursiops truncatus) in the Waters surrounding Captain Sam's Inlet, South Carolina: are Anthropogenic Impacts Influencing This Specialized Foraging Strategy? | Brian Balmer |
Hayden Bessette | ||
Shannon Bley | Investigation of Microplastics in Stormwater Ponds and Chronic Exposure to Grass Shrimp (Palaemon pugio) with a Focus on Tire Wear Particles | John Weinstein |
Elizabeth Bullard | Drivers of Estuarine Finfish Community Structure: A Case Study of South Carolina Coastal Estuaries | Joseph Ballenger |
Amanda Capuano | ||
Christopher Carbon | ||
Matt Carr | ||
Kelly Cusick | ||
Leah DiMaggio | Virginia Shervette | |
Evan Dunn | ||
Raven Ferguson | Paul Pennington | |
Gautam Ghosh | Michael Janech | |
Jessica Leigh Gibbs | ||
Maria Granquist | Thomas Greig | |
Ethan Johnson | Jack DiTullio | |
Gabrielle Jones | ||
Hunt Jones | Does Microbiome Diversity Affect the Cycling and Retention of Nutrients in Caribbean Sponges? | Christopher Freeman |
Margaret Knight | ||
Hannah Korper | ||
Clayr Kroenke | Application of eDNA, Metabarcoding, and PCR Techniques to Survey Community Variability and Pathogen Prevalence in Two South Salt Marsh Systems: A Pilot Study | Thomas Greig |
Jesseca Kusher | ||
Dimitrios Kyridis | ||
Kassidy Lange | Peter Etnoyer | |
Hannah Linde | ||
Kerryanne Litzenberg | Jody Beers | |
Rebecca Lucia | Melissa Hughes | |
Kelsey Martin | Ashley Boggs | |
Madeline Grace McGrew | ||
Robin Minch | Do Environmental Conditions, Ontogeny, and Sexual Maturity Drive Changes in Ray Abundance and Distribution? | Tracey Smart |
Alexandra Mitchell | Michael Kendrick | |
Alexander Parry | Assessing Heterotrophic Feeding in Ecologically Dominant Caribbean Sponge Species | Christopher Freeman |
Emily Parsons | Roadmaps to Restoration: the Effects of Genetic Relatedness on Fertilization Success of Threatened Stony Corals in the Florida Keys | Cheryl Woodley |
Colin Perkins-Taylor | Norman Levine | |
Nicole Principe | Using Unmanned Aerial Systems (UAS) to Understand the Habitat Use and Distribution Patterns of Common Bottlenose Dolphins (Tursiops truncatus) in the Cooper River and Surrounding Waters of Charleston, South Carolina | Norman Levine |
Rachel Prostko | Predator and Refuge Density Effects on Movement and Mating Behavior of Snapping Shrimp Alpheus angulosus | Melissa Hughes |
Anna Quintrell | Heather Fullerton | |
Rachel Radick | Heather Spalding | |
Josh Ratay | David Owens | |
Brandon Reding | Modeling the Effects of Sample Size on Empirically Derived Natural Mortality Estimates Based on Maximum Age | Walter Bubley |
Ellen Reiber | Population Genetic and Stock Enhancement Tools for Conservation of the Overfished White Seabass, Atractoscion nobilis | Tanya Darden |
Ian Rolfe | Heather Spalding | |
Courtney Saldana | Effects of Predicted Future Ocean Acidification and Dredging-Induced Turbidity on the Scleractinian Coral Lipidome | Tracey Schock |
Mikayla Sonnenfield | ||
Jonathan Stewart | The Impact of Select Fluorine Free Aqueous Film-Forming Foams (AFFF) on the Eastern Oyster, Crassostrea virginica | Ed Wirth |
Carly Lynn Strange | Ecological Association of Early Life History Stages of Fishes with Bottom Coverage of Benthic Algae | Antony Harold |
Michael Thienes | Variability in Size at Maturity of Femail Blue Crab (Callinectes sapidus) in Coastal South Carolina | Michael Kendrick |
Anna Thornton | ||
Annabelle Tierney | Andrew Tweel | |
Conor Torris | A Survey of Epibionts of Marine Arthropods in the Charleston Estuary | John Zardus |
Caroline Tribble | Assessing the Influence of Anthropogenic Noise on Atlantic Common Bottlenose Dolphin (Tursiops truncatus) Vocalizations Using Long-Term Passive Acoustic Monitoring in Charleston Harbor, South Carolina | Eric Montie |
Lukas Troha | Modeling the Selectivity and Fishing Mortality of Red Drum, Sciaenops ocellatus, in South Carolina from a Multiyear Tag-Recapture Study | Joseph Ballenger |
Gabrielle Tutelo | Tracey Smart | |
Ryan Ware | ||
Josiah Waters | Examining Temporal Patterns of Benthic Microalgal Community Structures in a South Carolina Salt Marsh | Craig Plante |
Catlyn Wells | Walter Bubley | |
Jessica Wenclawiak | Plastic Litter in Charleston Harbor: Characterizing Spatiotemporal Changes in Abundance and Assessing Microplastic Uptake and Depuration in Oysters, Crassostrea virginica | John Weinstein |
Morgan Will | Predictive Habitat Modeling of Mesophotic and Deep-Sea Coral Species in the Gulf of Mexico | Peter Etnoyer |
Taylor Williams | Reproductive System and Population Connectivity of a Cryptogenic, Invasive-Like Red Alga at Manawai, Papahānaumokuākea Marine National Monument |
Heather Spalding |
Matthew Young | Utilizing Trace Elements and Stable Isotope Analysis to Reconstruct Distribution of Scalloped (Sphyrna lewini) and Carolina (Sphyrna gilberti) Hammerheads | Gorka Sancho |
Adam Ziegler | Erik Sotka |